industrial_gothic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| industrial_gothic [2026/06/11 18:55] – 41.157.180.151 | industrial_gothic [2026/06/11 18:57] (current) – 41.157.180.151 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Industrial & Gothic ===== | ===== Industrial & Gothic ===== | ||
| - | ====1970s==== | + | ==== 1970s ==== |
| 1970 [[KrautRock]] | 1970 [[KrautRock]] | ||
| Line 8: | Line 8: | ||
| 1979 [[GOTHIC ROCK & DEATHROCK]] | 1979 [[GOTHIC ROCK & DEATHROCK]] | ||
| - | ====1980s==== | + | ==== 1980s ==== |
| 1982 [[ELECTRONIC BODY MUSIC]] [[NOISE MUSIC]] | 1982 [[ELECTRONIC BODY MUSIC]] [[NOISE MUSIC]] | ||
| Line 17: | Line 17: | ||
| 1989 [[INDUSTRIAL ROCK / INDUSTRIAL METAL]] | 1989 [[INDUSTRIAL ROCK / INDUSTRIAL METAL]] | ||
| - | ====1990s==== | + | ==== 1990s ==== |
| 1990 [[ELECTRO-INDUSTRIAL / AGGREPPO]] | 1990 [[ELECTRO-INDUSTRIAL / AGGREPPO]] | ||
| 1999 [[FUTUREPOP]] | 1999 [[FUTUREPOP]] | ||
| - | ====2000s==== | + | ==== 2000s ==== |
| 2006 [[MINIMAL WAVE / SYNTH & MINIMAL INDUSTRIAL (REVIVAL)]] | 2006 [[MINIMAL WAVE / SYNTH & MINIMAL INDUSTRIAL (REVIVAL)]] | ||
industrial_gothic.txt · Last modified: by 41.157.180.151
